I would have never guessed John Boehner gets his bulk of campaign contributions from the Financial, Energy, and Health Industries.
Who knew?
Is Wall Street in Ohio?
Sectors, 2009-2010
Agribusiness | $76,500 |
Communications/Electronics | $72,600 |
Construction | $36,500 |
Defense | $42,000 |
Energy & Natural Resources | $112,500 |
Finance, Insurance & Real Estate | $212,390 |
Health | $154,500 |
Lawyers & Lobbyists | $26,100 |
Transportation | $55,000 |
Misc Business | $122,250 |
Labor | $27,000 |
Ideological/Single-Issue | $21,950 |
Other | $4,000 |
No comments:
Post a Comment